What it Costs to Own a Wienerschnitzel Hot Dog Franchise
With simple operations, less labor and low cost of goods, Wienerschnitzel continues to thrive in the QSR industry. A typical range of investment to open a new Wienerschnitzel restaurant:

Ownership Investment Examples
Review Item 7 From Our Franchise Disclosure Document
| Type of Expenditure | Amount | When Due | To Whom Payment is to be Made |
|---|---|---|---|
| Franchise Fee | $10,000 – $40,000 | Upon signing Franchise Agreement | Us |
| Net Rent (Note 2) | $7,500 – $45,000 | Typically Monthly | Us or Property Owner |
| Furniture, Fixtures, and Equipment (“FFE”) | $50,000 – $400,000 (Note 3) | Before opening | Us or Third-Party Approved Vendors |
| Small wares (Note 4) | $4,000 – $8,000 | Before opening | Approved Third-Party Vendor |
| Opening inventory | $5,000 – $15,000 | Before opening | Approved Third-Party Vendor |
| Training (Note 5) | $0 – $15,000 | Before opening | Us; travel and lodging providers |
| Local Marketing at Opening (Note 6) | $0 – $5,000 | Before/at opening | Approved Third-Party Vendor(s) |
| Insurance | $3,000 – $21,000 | Before opening | Third-Party Insurers |
| Uniforms | $1,500 | Before opening | Approved Third-Party Vendor(s) |
| Security Deposits (Note 7) | $3,500 – $15,000 | Us or Landlord; Utilities | |
| Real Estate Improvements | $450,000 – $2,000,000 (Note 8) | (Note 8) | (Note 8) |
| Accountant/Lawyer (Note 9) | $1,500 – $15,000 | Before opening | Accountant/Lawyer |
| Additional Funds-Three months working capital (Note 10) | $15,000 – $45,000 | Varies | Miscellaneous suppliers/trade persons & others for incidental and other costs |
| Technology Costs (Hardware) | $10,000 – $20,000 | Before Opening | Us |
| Total Range of Investment: | $561,000 – $2,645,500 |
Get Started Now
Fill out this form to request franchise information.
"*" indicates required fields




