What it Costs to Own a Wienerschnitzel Hot Dog Franchise
With simple operations, less labor and low cost of goods, Wienerschnitzel continues to thrive in the QSR industry. A typical range of investment to open a new Wienerschnitzel restaurant:

Ownership Investment Examples
Review Item 7 From Our Franchise Disclosure Document
| Type of Expenditure | Amount | When Due | To Whom Payment Is to Be Made |
|---|---|---|---|
| Initial Franchise Fee | $10,000 – $40,000 | Upon signing Franchise Agreement | Us |
| Net Rent | $7,500 – $36,000 | Typically Monthly | Us or landlord/property owner directly |
| Furniture, Fixtures, and Equipment (“FF&E”) | $7,700 – $300,000 | Before opening | Us or Vendors |
| Small wares | $4,400 – $6,500 | Before opening | Approved distributor/vendor |
| Opening inventory | $5,000 – $10,000 | Before opening | Approved distributor & local vendor |
| Training | $0 – $15,000 | Before opening | Us; travel and lodging providers |
| Local Marketing at Opening | $0 – $5,000 | Before/at opening | Advertising Suppliers |
| Insurance | $3,000 – $21,000 | Before opening | Insurance company |
| Uniforms | $1,500 | Before opening | Uniform suppliers |
| Security Deposits | $3,500 – $13,000 | Before opening | Us or Landlord; Utilities |
| Real Estate Improvements | $450,000 – $2,000,000 | (Note 9) | (Note 9) |
| Accountant/Lawyer | $1,500 – $7,500 | Before opening | Accountant/Lawyer |
| Additional Funds – Three months working capital | $15,000 – $30,000 | Varies | Miscellaneous suppliers/trade persons & others for incidental and other costs |
| Technology Costs (Hardware) | $10,000 – $20,000 | Before Opening | Us |
| TOTAL | $519,100 – $2,504,000 |
Get Started Now
Fill out this form to request franchise information.
"*" indicates required fields




