What it Costs to Own a Wienerschnitzel Hot Dog Franchise
With simple operations, less labor and low cost of goods, Wienerschnitzel continues to thrive in the QSR industry. A typical range of investment to open a new Wienerschnitzel restaurant:
Ownership Investment Examples
Review Item 7 From Our Franchise Disclosure Document
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment Is to Be Made |
---|---|---|---|---|
Initial Franchise Fee | $5,000 – $32,000 | Lump Sum | On signing Franchise Agreement | Us |
Net Rent | $7,500 – $36,000 | Check or Automated Payment | Typically Monthly | Us or landlord/property owner directly |
Equipment Furniture, Furnishings, Fixtures | $7,700 – $300,000 | Varies | Before opening | Us or Vendors |
Small wares | $4,400 – $6,500 | Check or Credit Card | Before opening | Approved distributor/vendor |
Opening inventory | $5,000 – $10,000 | Lump Sum | Before opening | Approved distributor & local vendor |
Training | $0 – $11,600 | Lump Sum | Before opening | Us; travel and lodging providers |
Local Marketing at Opening | $0 – $5,000 | Varies | Before/at opening | Advertising Suppliers |
Insurance | $3,000 – $21,000 | Check or credit card | Before opening | Insurance company |
Uniforms | $1,500 | Lump Sum | Before opening | Uniform suppliers |
Security Deposits | $3,500 – $13,000 | Lump Sum | (Note 6) | Us or Landlord; Utilities |
Real Estate Improvements | $250,000 – $1,000,000 (Note 9) | (Note 9) | (Note 9) | (Note 9) |
CPA/Lawyer | $1,500 – $7,500 | Varies | Before opening | CPA/Lawyer |
Additional Funds-Three months | $10,000 – $20,000 | Varies | Varies | Miscellaneous suppliers/trade persons & others for incidental and other costs |
TOTAL | $499,100 – $1,962,100 |
Get Started Now
Fill out this form to request franchise information.
"*" indicates required fields